| External Dimensions (Outside Top) | ||
| Length | 48.8″ | 1239.5 mm |
| Width | 45.8″ | 1163.3 mm |
| Height | 6.6″ | 167.6 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 48.0″ | 1143.0 mm |
| Width | 45.0″ | |
| Useable Height | 1219.2 mm | |
| Fork Tunnel Dimensions (Long Side) | ||
| Width | 13.1″ | 332.7 mm |
| Height | 3.7″ | 94.0 mm |
| Fork Tunnel Dimensions (Short Side) | ||
| Width | 13.5″ | 342.9 mm |
| Height | 3.7″ | 94.0 mm |
| Capacity | ||
| Static Weight | 30000 lbs. | 13608 kg |
| Dynamic Weight | 3000 lbs. | 1361 kg |
| Other Features | ||
| Tare Weight | 58.0 lbs. | 26.3 kg |
| Racking | None | – |
| Shipping | ||
| Return Ratio | 1:1 | – |
| 53′ Truck Capacity – Stacked/Open | 468 | – |
48″ x 45″ x 6″ | Stackable, 3/4″ Lip | Non-Stock Item – Minimum Order Required




