| External Dimensions (Outside Top) | ||
| Length | 48.8″ | 1239.5 mm |
| Width | 45.8″ | 1163.3 mm |
| Height | 5.5″ | 139.7 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 48.2″ | 1148.1 mm |
| Width | 45.2″ | |
| Useable Height | 1224.3 mm | |
| Fork Tunnel Dimensions (Long Side) | ||
| Width | 11.0″ | 279.4 mm |
| Height | 3.5″ | 88.9 mm |
| Fork Tunnel Dimensions (Short Side) | ||
| Width | 11.5″ | 292.1 mm |
| Height | 3.5″ | 88.9 mm |
| Capacity | ||
| Static Weight | 30000 lbs. | 13608 kg |
| Dynamic Weight | 4000 lbs. | 1814 kg |
| Other Features | ||
| Tare Weight | 53.0 lbs. | 24.0 kg |
| Racking | None | – |
| Shipping | ||
| Return Ratio | 1:1 | – |
| 53′ Truck Capacity – Stacked/Open | 494 | – |
48″ x 45″ x 6″ | Stackable, 1″ Lip | Standard




