| External Dimensions (Outside Top) | ||
| Length | 48.6″ | 1234.4 mm |
| Width | 40.6″ | 1031.2 mm |
| Height | 2.3″ | 58.4 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 48.2″ | 1021.1 mm |
| Width | 40.2″ | |
| Useable Height | 1224.3 mm | |
| Other Features | ||
| Tare Weight | 22.9 lbs. | 10.4 kg |
| Shipping | ||
| Return Ratio | 1:1 | – |
48″ x 40″ x 2″ | Structural Foam Top Cap | Non-Stocked Item – Minimum Order Required




