| External Dimensions (Outside Top) | ||
| Length | 48.0″ | 1219.2 mm |
| Width | 45.0″ | 1143.0 mm |
| Height | 25.0″ | 635.0 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 44.5″ | 1130.3 mm |
| Width | 41.5″ | 1054.1 mm |
| Useable Height | 18.3″ | 464.8 mm |
| Door Opening Dimensions (Long Side) | ||
| Length | 31.8″ | 807.7 mm |
| Depth | 10.3″ | 261.6 mm |
| Fork Tunnel Dimensions (Long Side) | ||
| Width | 11.0″ | 279.4 mm |
| Height | 3.3″ | 83.8 mm |
| Fork Tunnel Dimensions (Short Side) | ||
| Width | 12.3″ | 312.4 mm |
| Height | 3.3″ | 83.8 mm |
| Capacity | ||
| Weight | 1800 lbs. | 816 kg |
| Volume | 19.1 cu. ft. | 540.9 l |
| Other Features | ||
| Collapsed Height | 12.8″ | 325.1 mm |
| Tare Weight | 100.0 lbs. | 45.4 kg |
| Shipping | ||
| Return Ratio | 2.25:1 | – |
| 53′ Truck Capacity – Stacked/Open | 104 | – |
| 53′ Truck Capacity – Nested/Collapsed | 234 | – |




