| External Dimensions (Outside Top) | ||
| Length | 64.5″ | 1638.3 mm |
| Width | 48.0″ | 1219.2 mm |
| Height | 25.0″ | 635.0 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 60.8″ | 1544.3 mm |
| Width | 44.5″ | 1130.3 mm |
| Useable Height | 17.6″ | 447.0 mm |
| Door Opening Dimensions (Long Side) | ||
| Length | 40.0″ | 1016.0 mm |
| Depth | 11.0″ | 279.4 mm |
| Door Opening Dimensions (Short Side) | ||
| Length | 32.0″ | 812.8 mm |
| Depth | 8.5″ | 215.9 mm |
| Fork Tunnel Dimensions (Long Side) | ||
| Width | 10.2″ | 259.1 mm |
| Height | 3.2″ | 81.3 mm |
| Fork Tunnel Dimensions (Short Side) | ||
| Width | 10.8″ | 274.3 mm |
| Height | 3.2″ | 81.3 mm |
| Capacity | ||
| Weight | 2000 lbs. | 907 kg |
| Volume | 27.6 cu. ft. | 781.5 l |
| Other Features | ||
| Collapsed Height | 13.9″ | 353.1 mm |
| Tare Weight | 157.0 lbs. | 71.2 kg |
| Shipping | ||
| Return Ratio | 1.8:1 | – |
| 53′ Truck Capacity – Stacked/Open | 76 | – |
| 53′ Truck Capacity – Nested/Collapsed | 152 | – |
64″ x 48″ x 25″ | Two Doors on Length, Two Doors on Width | Non-Stocked Item – Minimum Order Required




