| External Dimensions (Outside Top) | ||
| Length | 57.3″ | 1455.4 mm |
| Width | 48.0″ | 1219.2 mm |
| Height | 44.0″ | 1117.6 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 53.5″ | 1358.9 mm |
| Width | 44.5″ | 1130.3 mm |
| Useable Height | 36.6″ | 929.6 mm |
| Door Opening Dimensions (Long Side) | ||
| Length | 32.0″ | 812.8 mm |
| Depth | 16.5″ | 419.1 mm |
| Door Opening Dimensions (Short Side) | ||
| Length | 32.0″ | 812.8 mm |
| Depth | 16.5″ | 419.1 mm |
| Fork Tunnel Dimensions (Long Side) | ||
| Width | 10.2″ | 259.1 mm |
| Height | 3.2″ | 81.3 mm |
| Fork Tunnel Dimensions (Short Side) | ||
| Width | 10.8″ | 274.3 mm |
| Height | 3.2″ | 81.3 mm |
| Capacity | ||
| Weight | 2000 lbs. | 907 kg |
| Volume | 50.4 cu. ft. | 1427.2 l |
| Other Features | ||
| Collapsed Height | 24.4″ | 619.3 mm |
| Tare Weight | 207.0 lbs. | 93.9 kg |
| Shipping | ||
| Return Ratio | 1.8:1 | – |
| 53′ Truck Capacity – Stacked/Open | 44 | – |
| 53′ Truck Capacity – Nested/Collapsed | 84 | – |
57″ x 48″ x 44″ | Two Doors on Length, Two Doors on Width | Non-Stocked Item – Minimum Order Required




