| External Dimensions (Outside Top) | ||
| Length | 57.3″ | 1455.4 mm |
| Width | 48.0″ | 1219.2 mm |
| Height | 34.0″ | 863.6 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 53.5″ | 1358.9 mm |
| Width | 44.5″ | 1130.3 mm |
| Useable Height | 26.6″ | 675.6 mm |
| Door Opening Dimensions (Long Side) | ||
| Length | 32.0″ | 812.8 mm |
| Depth | 16.5″ | 419.1 mm |
| Door Opening Dimensions (Short Side) | ||
| Length | 32.0″ | 812.8 mm |
| Depth | 16.5″ | 419.1 mm |
| Fork Tunnel Dimensions (Long Side) | ||
| Width | 10.2″ | 259.1 mm |
| Height | 3.2″ | 81.3 mm |
| Fork Tunnel Dimensions (Short Side) | ||
| Width | 10.8″ | 274.3 mm |
| Height | 3.2″ | 81.3 mm |
| Capacity | ||
| Weight | 2000 lbs. | 907 kg |
| Volume | 36.7 cu. ft. | 1039.2 l |
| Other Features | ||
| Collapsed Height | 13.9″ | 353.1 mm |
| Tare Weight | 171.0 lbs. | 77.6 kg |
| Shipping | ||
| Return Ratio | 2.5:1 | – |
| 53′ Truck Capacity – Stacked/Open | 66 | – |
| 53′ Truck Capacity – Nested/Collapsed | 168 | – |
57″ x 48″ x 34″ | Two Doors on Length, Two Doors on Width | Standard




