| External Dimensions (Outside Top) | ||
| Length | 47.6″ | 1209.0 mm |
| Width | 44.8″ | 1137.9 mm |
| Height | 6.9″ | 175.3 mm |
| Internal Dimensions (Inside Bottom) | ||
| Length | 45.9″ | 1099.8 mm |
| Width | 43.3″ | |
| Useable Height | 1165.9 mm | |
| Fork Tunnel Dimensions (Long Side) | ||
| Width | 11.9″ | 302.3 mm |
| Height | 3.4″ | 86.4 mm |
| Fork Tunnel Dimensions (Short Side) | ||
| Width | 10.4″ | 264.2 mm |
| Height | 3.4″ | 86.4 mm |
| Capacity | ||
| Static Weight | 20000 lbs. | 9072 kg |
| Dynamic Weight | 7000 lbs. | 3175 kg |
| Other Features | ||
| Tare Weight | 45.3 lbs. | 20.5 kg |
| Racking | None | – |
| Shipping | ||
| Return Ratio | 1:1 | – |
| 53′ Truck Capacity – Stacked/Open | 442 | – |
48″ x 45″ x 6″ | Stackable, 1/2″ Lip | Standard




